BATBAYAR GALTBALT

Cornell Lab of Ornithology
Cornell University - Ithaca, NY 14850
Email: bg423@cornell.edu

EDUCATION

2018 - 2022 | PhD, School of life and environmental sciences, Deakin University, Australia

Thesis: Weather and climate change effects on avian migrants

Supervisor: Dr. Marcel Klaassen

2006 - 2008 | Master of Science, Ecology and Conservation Biology, National University of Mongolia

Thesis: Bird community structure in the small Gobi strictly protected area ‘a’

Supervisor: Dr. Kh.Terbish

2002 - 2006 | Bachelor’s degree, Ecology and Conservation Biology, National University of Mongolia

Thesis: Local herders attitude towards Khulan (Equus hemionus hemionus) in Small Gobi SPA

Supervisors: Dr. Kh.Terbish, J.Jargal

PROFESSIONAL APPOINTMENT

2023 - current | Postdoctoral Associate, Cornell Lab of Ornithology, Cornell University, USA

Studying macro-demography of North American birds using eBird citizen science dataset and other climatic models.

2018 - 2022 | PhD Candidate, Deakin University, Australia

Explored how birds select their flight altitude and migration routes in relation to various conditions both in the atmosphere and on the ground.

2015 - 2018 | Wildlife Ecologist, Wildlife Science and Conservation Center of Mongolia

Monitored breeding population of the White-naped crane. Led fieldworks, data analyses and curation.

2014, Sep - Nov | Research Associate, Cardiff University, UK

Extracted DNA from Saker falcon feathers and ran microsatellite PCR for sex and individual identification.

2012 - 2015 | Project Manager, Wildlife Science and Conservation Center (WSCC) of Mongolia

Led project team to implement 5000 artificial nest box monitoring program.

2011, Mar - Apr | Internship, Zoological Society of London, UK

Compilation of the summary conservation action plan for Mongolian birds.

2008 - 2011 | Research Coordnator, ZSL's Steppe Forward Programme in Mongolia

Field team leader for the Wildlife Picture Index (WPI) project. Assisted in organizing summer ecological field course for undergraduates.

2006 - 2008 | Project Assistant, ZSL's Steppe Forward Programme in Mongolia

Assisted for community based conservation project implemented in the Gobi PAs.

PEER REVIEWED PUBLICATIONS

2024 | Zhang, Y., Z. Gu, B. Bold, B. Davaasuren, B. Galtbalt, A. Gungaa, G. Purev-Ochir, N. Batbayar, L. Rahman, X. Li, Q. Dai, X. Zhan, and A. Dixon. 2024. Environmental effects on reproduction in a managed population of the harvested and Endangered Saker Falcon Falco cherrug . Bird Conservation International 34:e4.

2022 | Galtbalt, B., Natsagdorj, Ts., Sukhbaatar, T., Mirande, C., Archibald, G., Batbayar, N., Klaassen, M., 2022. Breeding and migration performance metrics highlight challenges for White-naped cranes. Scientific Reports, 12

2022 | Galtbalt, B., Batbayar, N., Tuvshintugs, S., Vorneweg, B., Heine, G., Müller, U., Wikelski, M., Klaassen, M., 2022. Differences in on-ground and aloft conditions explain seasonally different migration paths in Demoiselle crane, Movement Ecology 10:4; Press release: The Bugle Newsletter

2021 | Galtbalt, B., A. Lilleyman, J. T. Coleman, C. Cheng, Z. Ma, D. I. Rogers, B. K. Woodworth, R. A. Fuller, S. T. Garnett, and M. Klaassen. 2021. Far eastern curlew and whimbrel prefer flying low - wind support and good visibility appear only secondary factors in determining migratory flight altitude. Movement Ecology 9:32; Highlighted in Wading through Literature

2020 | Dixon, A., Batbayar, N., Bold, B., Davaasuren, B., Erdenechimeg, T., Galtbalt, B., Tsolmonjav, P., Ichinkhorloo, S., Gunga, A., & Purevochir, G. 2020. Variation in electrocution rate and demographic composition of Saker Falcons electrocuted at power lines in Mongolia. Journal of Raptor Research, 54(2), 136-146.

2020 | Dixon, A., Ward, J., Ichinkhorloo, S., Erdenechimeg, T., Galtbalt, B., Davaasuren, B., Bold, B., & Batbayar, N. 2020. Seasonal variation in gonad physiology indicates juvenile breeding in the Saker Falcon (Falco cherrug). Avian Biology Research, 17.

2019 | Dixon, A., Rahman, ML., Galtbalt, B., Bold, B., Davaasuren, B., Batbayar, N., & Sugarsaikhan, B. Mitigation techniques to reduce avian electrocution rates. Wildlife Society Bulletin, 43(3), 476-83.

2017 | Dixon, A., Rahman, M. L., Galtbalt, B., Gunga, A., Sugarsaikhan, B., & Batbayar, N. Avian electrocution rates associated with density of active small mammal holes and power-pole mitigation: Implications for the conservation of Threatened raptors in Mongolia. Journal for Nature Conservation, 36, 14-19.

2013 | Dixon, A., G. Purev-Ochir, B. Galtbalt, and N. Batbayar. The Use of Power Lines by Breeding Raptors and Corvids in Mongolia: Nest-Site Characteristics and Management Using Artificial Nests. Journal of Raptor Research, 47, 282-291.

NON-PEER REVIEWED PUBLICATIONS

2014 | Townsend, S. E., B. Galtbalt, M. Myagmar, J. Baillie, and T. G. O’Brien. 2014. The Wildlife Picture Index: monitoring Mongolian biodiversity with camera trapping. Camera Trapping: Wildlife Management and Research, 45.

2014 | Batmunkh, D., B. Nyambayar, G. Batbayar, B. Batbayar, S. Gombobaatar, A. Dixon, and S. Batkhuu. 2014. Raptor electrocution on the 15 kV powerline. Toodog 1:26-32.

2011 | S. Gombobaatar, H. J. Brown, D. Sumiya, N. Tseveenmyadag, Sh. Boldbaatar, J. E. M. Baillie, 2011. G. Batbayar, E. M. Monks, and M. Stubbe, editors. Summary Conservation Action Plans for Mongolian Birds. Admon printing, Ulaanbaatar.

AWARDS AND HONORS

2023 | AWS Cloud Credit for Research Award

2022 | Deakin University Career Pathway Placement Award

2020 | Deakin University's Centre for Integrative Ecology Conference best oral presentation

2019 | Deakin University's Centre for Integrative Ecology HDR leading research award

2018 | Australian Government's Endeavour Scholarship for PhD research

2014 | British Ornithological Unions' Career Developlement Bursary

FIELDWORK

2019 | Establishing feeding station for White-naped cranes, Khurkh-Khuiten NR, Mongolia 10 days

2017 | WSCC Houbara bustard distance sampling, Galba Gobi, Mongolia 21 days

2017 | WSCC Waterbird catching and banding, western Mongolia 10 days

2017 | WSCC White-naped crane population monitoring, Khurkh-Khuiten NR, Mongolia 60 days

2016 | WSCC Raptor catching and tagging, Khurkh Khuiten NR, Mongolia 14 days

2016 | WSCC Waterbird catching and banding, eastern Mongolia 14 days

2016 | WSCC White-naped crane population monitoring, Khurkh-Khuiten NR, Mongolia 60 days

2015 | Raptor electrocution survey, western Mongolia 10 days

2015 | WSCC raptor nest box monitoring, east central Mongolia 60 days - team leader

2014 | Raptor electrocution survey, southern Mongolia 10 days

2014 | WSCC raptor nest box monitoring, east central Mongolia 60 days - team leader

2013 | Raptor electrocution survey, eastern Mongolia 10 days

2012 | WSCC raptor nest box monitoring, east central Mongolia 60 days - team leader

2011 | WPI camera trapping, Numrug SPA, Mongolia 60 days - team leader

2010 | WPI camera trapping, Onon-Balj NP, Mongolia 10 days

2010 | WPI camera trapping, Khonin Nuga, Mongolia 14 days

2009 | WPI camera trapping, Myangan Ugalzat NP, Mongolia 60 days - team leader

2008 | WPI camera trapping, Myangan Ugalzat NP, Mongolia 30 days

2007 | Bat echolocation survey, Central Mongolia 10 days

2007 | Bird mistnetting and banding, Central Mongolia 10 days

2006 | Bird monitoring in Small Gobi SPA, Mongolia 70 days - team leader

2005 | Field researcher for the Community based conservation project in the Gobi Gurvansaikhan NP, Mongolia 60 days

2004 | Field assistant for the bird and small mammal monitoring, "Khuvsgul lake" project, Northern Mongolia 90 days

CONFERENCE PRESENTATIONS

2024 | NSF Macrosystems Biology Community Virtual Meeting poster presentation

2023 | North American Ornithological Conference poster presentation

2022 | Australasian Ornithological Conference oral presentation

2021 | Centre for Integrative Ecology Conference, Deakin University oral presentation

2020 | East Asian-Australasian Flyway Shorebird Science Meeting oral presentation

2020 | International Water Study Group Virtual Conference oral presentation

2020 | International Shorebird Twitter Conference tweet presentation

2020 | Centre for Integrative Ecology Conference, Deakin University oral presentation (best presentation award)

2019 | Australasian Ornithological Conference oral presentation

2019 | Centre for Integrative Ecology Conference, Deakin University oral presentation

2018 | Centre for Integrative Ecology Conference, Deakin University oral presentation

2013 | Ecology conference, National University of Mongolia oral presentation

2011 | Student Conference on Conservation Science, Cambridge University poster presentation

INVITED TALKS

2023 | Cornell University Ornithological Seminar Series, Flight through flux: following avian migrants in the global change

2022 | Migratory Bird Day in Mongolia, Weather and climate change effects on avian migrants

2022 | Asian Flyways Collaborative for Waterbirds, Why do some birds migrate in a loop? The case of the Demoiselle crane

2022 | National University of Mongolia's Ecology department seminar, Weather and climate change effects on avian migrants

2021 | EAAF Shorebird Tracking Group Webinar, Shorebirds like to stay low during migratory flights

2017 | Argos meeting in Inchean, Korea, Tracking migration of White-naped cranes

2017 | Migratory Bird Day in Mongolia, Their future is our future

2015 | Monthly Biobeer meeting, Ulaanbaatar, Raptor electrocution in Mongolia

2013 | Mongolian Academy of Sciences's Institute of Biology seminar series, Conservation of Saker falcon

2011 | Khovd University, Mongolia, Findings of WPI camera trapping

2011 | ZSL Institute of Zoology seminar series, Mongolian Wildlife Picture Index

TEACHING EXPERIENCE

2023 | Guest Lecturer, Birds and Climate change, Cornell University

2023 | Instructor, Movement data analyses in R workshop, Hustai NP, Mongolia

2023 | Instructor, Data analyses using R, workshop, Wildlife Science and Conservation Center of Mongolia

2010 | Co-Instructor, Summer ecological field course run by Steppe Forward Programme, Hustai NP, Mongolia

2008 | Lecturer, Animal ecology spring class, University of Humanities, Mongolia

PROFESSIONAL DEVELOPMENT

2024 | Course Design Institute workshop series - Cornell University

2023 | Postdoctoral Leadership program - Cornell University

2023 | R Developer career track - Datacamp online learning (completed 13 courses, 1 project, 2 skill assessments)

2021 | R Data Scientist career track - Datacamp online learning (completed 22 courses, 4 projects, 4 skill assessments)

2020 | Scientific writing and publishing - Nature Masterclass online course

2019 | Master academic writing, workshop hosted by Lucie Bland - Deakin University

2019 | Data manipulation using Python - Deakin University

2019 | Data manipulation using R - Deakin University

2016 | AniMove course for analysing animal movement data - Senkenberg Institute, Frankfurt, Germany

2016 | Species distribution modelling course - Institute of Biology, Mongolian Academy of Sciences

2014 | Geospatial analysis for biodiversity conservation - National University of Mongolia

SERVICES

Journal reviewer: Avian Research, Ecology and Evolution, Global Change Biology, Journal of Avian Biology, PlosOne, Scientific Reports

Organised monthly Biobeer meetings for five years.

Member of Mongolian Bird Watching Club

LANGUAGE SKILLS

Mongolian (native), English (fluent), R (fluent)